EZOIC SERVICE PRIVACY POLICY
freeautomotiveforms.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
B2B Media Group GmbH | | |
Protected Media LTD | | |
Teads France SAS | | |
Impact Tech Inc. | | |
Duration Media, LLC. | | |
Firstlead GmbH (ADCELL) | | |
Euvic 360e-com Sp. z o.o. | | |
UniCredit S.p.A. | | |
Jivox Corporation | | |
Verve Group Europe GmbH | | |
Adserve.zone / Artworx AS | | |
Kargo Global Inc. | | |
EXOCLICK, S.L. | | |
UberMedia, Inc. | | |
Otto (GmbH & Co KG) | | |
BILENDI SA | | |
AirGrid LTD | | |
DNA-I.COM | | |
Habu | | |
Tredia Solutions SL | | |
ConnectAd Realtime GmbH | | |
Platform161 B.V. | | |
OneTag Limited | | |
ShowHeroes SRL | | |
Kochava Inc. | | |
Parrable, Inc. | | |
Snapsort Inc., operating as Sortable | | |
Skoiy | | |
Adrino Mobile Sp. z o.o. | | |
MGID Inc. | | |
One Tech Group GmbH | | |
Experian LTD | | |
United Internet Media GmbH | | |
Webgains GmbH | | |
dataXtrade GmbH | | |
Evorra Ltd | | |
emetriq GmbH | | |
Online Solution | | |
Tri-table Sp. z o.o. | | |
Blockthrough, Inc. | | |
42 Ads GmbH | | |
GlobalWebIndex | | |
Performax.cz, s.r.o. | | |
Salestring ApS | | |
Ströer SSP GmbH (SSP) | | |
Celtra, Inc. | | |
Sqreem Technologies Private Limited | | |
The Kantar Group Limited | | |
Seeding Alliance GmbH | | |
TMT Digital Inc | | |
Simplifi Holdings Inc | | |
AdsWizz Inc. | | |
Novatiq limited | | |
AiCreo S.r.l. | | |
Flashtalking, Inc. | | |
Ezoic Inc. | | |
Nielsen International SA | | |
ACTV8, Inc. | | |
Kueez Entertainment Ltd. | | |
AdElement Media Solutions Pvt Ltd | | |
Cavai AS & UK | | |
Adelaide Metrics Inc | | |
Viznet | | |
Sonares GmbH | | |
Sayollo Media LTD | | |
NextRoll, Inc. | | |
DeepIntent, Inc. | | |
Synkd Ltd. | | |
Dataseat Ltd | | |
BidBerry SRL | | |
streaMonkey GmbH | | |
NetSuccess, s.r.o. | | |
ADMAX | | |
Adikteev | | |
Smaato, Inc. | | |
MetrixLab Nederland B.V. | | |
Nativery Srl | | |
SmartFrame Technologies Ltd | | |
Showheroes SE | | |
Pure Local Media GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Media16 ltd | | |
DEFINE MEDIA GMBH | | |
Kayzen | | |
Betgenius Ltd | | |
Adventure Media | | |
GumGum, Inc. | | |
Wagawin GmbH | | |
Amazon Advertising | | |
Sonic Odeeo ltd | | |
Sirdata | | |
Sonobi, Inc | | |
Gemius SA | | |
Yieldmo, Inc. | | |
Mediasmart Mobile S.L. | | |
Next Media SRL | | |
GP One GmbH | | |
FRVR Limited | | |
MNTN | | |
CHEQ AI TECHNOLOGIES | | |
Dianomi PLC | | |
SPORTORITY UK LTD | | |
Samoukale Enterprises Limited dba ADEX | | |
Score Media Group GmbH & Co. KG | | |
Rockerbox, Inc | | |
Mobfox US LLC | | |
Exactag GmbH | | |
usemax advertisement (Emego GmbH) | | |
Relay42 Netherlands B.V. | | |
video intelligence AG | | |
Keymantics | | |
INVIDI technologies AB | | |
Microsoft Advertising | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Dable Inc. | | |
Sizmek by Amazon | | |
ProSiebenSat.1 Digital Data GmbH | | |
Adlane LTD | | |
CleverPush GmbH | | |
ividence | | |
Reset Digital Europe Ltd | | |
Basis Global Technologies, Inc. | | |
Zemanta Inc. | | |
BIDSWITCH GmbH | | |
Audience Solutions S.A. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
AAX LLC | | |
twiago GmbH | | |
Yieldlove GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
digitalAudience B.V. | | |
Samsung Ads | | |
Mars Media Group | | |
ad6media | | |
Cazamba Serviços de Internet Ltda | | |
Adnuntius AS | | |
NAG SA | | |
BeeswaxIO Corporation | | |
Effiliation / Effinity | | |
Kiosked Ltd | | |
Telefonica de España S.A.U | | |
Adtelligent Inc. | | |
Adpone SL | | |
umlaut communication gmbh | | |
AcuityAds Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
ShinyStat S.p.a. | | |
AA INTERNET-MEDIA Ltd | | |
TypeA Holdings Ltd | | |
OpenX | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Appier PTE Ltd | | |
Mediavine, Inc. | | |
Pulse Innovations Limited | | |
Seven Technologies S.L. | | |
1plusX AG | | |
ADUX | | |
Impactify SARL | | |
Marfeel Solutions, SL (Compass) | | |
Captify Technologies Limited | | |
Kairos Fire | | |
3Q nexx GmbH | | |
giosg.com Oy | | |
CentralNic Poland sp. z o.o. | | |
SheMedia, LLC | | |
A Million Ads | | |
Mobile Professionals BV / Sage&Archer BV | | |
Relevant Digital Oy | | |
Brand Metrics Sweden AB | | |
Jaduda GmbH | | |
Admixer EU GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
GroupM UK Limited | | |
Adtarget Teknoloji A.S. | | |
Adform A/S | | |
MediaMath, Inc. | | |
Crimtan Holdings Limited | | |
Footballco Media Limited | | |
Liftoff Mobile, Inc. | | |
PubMatic, Inc | | |
Wizaly | | |
INFOnline GmbH | | |
Caroda s.r.o. | | |
Sitewit Corp | | |
NEORY GmbH | | |
BEINTOO SPA | | |
DistroScale, Inc. | | |
AudienceRun corp | | |
Smart Analytics SL | | |
Browsi | | |
Adverticum cPlc. | | |
Arpeely Ltd. | | |
Bring! Labs AG | | |
GeoEdge | | |
33Across | | |
Readpeak Oy | | |
Adhese | | |
NumberEight Technologies Ltd | | |
GeoProve Limited | | |
iProspect GmbH | | |
Ogury Ltd. | | |
advanced store GmbH | | |
Luna Media Group LLC | | |
The Trade Desk | | |
belboon GmbH | | |
Publicis Media GmbH | | |
PML Innovative Media | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
congstar GmbH | | |
Alkimi | | |
adrule mobile GmbH | | |
plista GmbH | | |
Nielsen Media Research Ltd. | | |
KUPONA GmbH | | |
Programatica de publicidad S.L. | | |
retailAds GmbH & Co. KG | | |
Samba TV UK Limited | | |
cynapsis interactive GmbH | | |
Extreme Reach, Inc | | |
FUNKE Digital GmbH | | |
Gamesight Inc | | |
BotTalk UG (haftungsbeschränkt) | | |
Adex (Virtual Minds GmbH) | | |
7Hops.com Inc. (ZergNet) | | |
adWMG | | |
ADman Interactive SLU | | |
Adobe Advertising Cloud | | |
Global Media Group Services Limited | | |
PulsePoint, Inc. | | |
Moloco, Inc. | | |
Lupon Media | | |
AdInMo LTD | | |
Blis Global Limited | | |
Bandsintown Amplified LLC | | |
ucfunnel Co., Ltd. | | |
ADRENALEAD | | |
Terminus Software Inc. | | |
Hybrid Theory Global Ltd | | |
Quality Media Network GmbH | | |
Vibrant Media Limited | | |
Rockabox Media Ltd t/a Scoota | | |
Media Square | | |
Leadoo Marketing Technologies Ltd | | |
ADFI MEDIA SL | | |
Scattered sp. z o.o. | | |
Jellyfish France | | |
C WIRE AG | | |
Neodata Group srl | | |
YieldLift LLC | | |
Digital Squad | | |
Justtag Sp. z o.o. | | |
Opti Digital SAS | | |
AudienceProject Aps | | |
AdView | | |
Reliz LTD | | |
travel audience GmbH | | |
AdColony, Inc. | | |
BeOp | | |
XChange by SFBX® | | |
Eskimi | | |
OnProspects Ltd | | |
Justpremium BV | | |
Weborama | | |
RevX | | |
MyTraffic | | |
LinkedIn Ireland Unlimited Company | | |
TF1 PUBLICITE | | |
Oracle Advertising | | |
Alphalyr SAS | | |
Bombora Inc. | | |
wetter.com GmbH | | |
Blue | | |
adality GmbH | | |
Amobee Inc. | | |
TripleLift, Inc. | | |
M32 Connect Inc | | |
Welect GmbH | | |
Beachfront Media LLC | | |
adhood.com | | |
Dentsu Italia SpA | | |
socoto gmbh & co. kg | | |
SoundCast | | |
Quantyoo GmbH & Co. KG | | |
NoBid, Inc. | | |
ETARGET SE | | |
LiveIntent Inc. | | |
Integral Ad Science, Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Avantis Video Ltd | | |
MiQ Digital Ltd | | |
Permutive Limited | | |
Notify | | |
GfK SE | | |
Frii ApS | | |
TabMo SAS | | |
Papirfly AS | | |
Realytics | | |
Resono B.V. | | |
Covatic Ltd | | |
Arbeitsgemeinschaft Media-Analyse | | |
Ingenious Technologies AG | | |
Eulerian Technologies | | |
Opinary GmbH | | |
IPSOS MORI UK LTD | | |
InsurAds Technologies SA. | | |
Happydemics | | |
StackAdapt | | |
Fyber | | |
Accorp Sp. z o.o. | | |
Blue Billywig Group BV | | |
MISSENA | | |
Emodo, Inc. | | |
Jetpack Digital LLC | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Mirando GmbH & Co KG | | |
Automattic Ads | | |
Adobe Audience Manager, Adobe Experience Platform | | |
ViewPay | | |
onlineumfragen.com GmbH | | |
BCOVERY SAS | | |
Nativo, Inc. | | |
Sub2 Technologies Ltd | | |
EASY Marketing GmbH | | |
Telefonica Moviles España S.A.U | | |
Anteriad, LLC | | |
Revcontent, LLC | | |
Mindlytix SAS | | |
uppr GmbH | | |
Pexi B.V. | | |
Jampp LTD | | |
I.R.V. D.O.O. | | |
Hybrid Adtech GmbH | | |
Brave People Ltd. | | |
MADVERTISE MEDIA | | |
Alliance Gravity Data Media | | |
Online Advertising Network Sp. z o.o. | | |
SelectMedia International LTD | | |
vitrado GmbH | | |
Mobsuccess | | |
TargetVideo GmbH | | |
ADYOULIKE SA | | |
Bannerflow AB | | |
Dynamic 1001 GmbH | | |
Hillside (Sports) GP Limited | | |
Zoomd Ltd. | | |
Kwanko | | |
Stream Eye OOD | | |
ARKHEUS | | |
Playwire LLC | | |
Venatus Media Limited | | |
Rezonence Limited | | |
Aniview LTD | | |
IVO Media Ltd | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Maximus Live LLC | | |
Bannernow, Inc. | | |
Hashtag Labs Inc. | | |
Convo Ink | | |
Smile Wanted Group | | |
Playrcart Limited | | |
Telefonica Audiovisual Digital S.L | | |
The MediaGrid Inc. | | |
MEDIAMETRIE | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
AdTheorent, Inc | | |
CIBLECLIC | | |
crossvertise GmbH | | |
Playhill Limited | | |
McCann Discipline LTD | | |
Duplo Media AS | | |
adnanny.com SLU | | |
Ensighten | | |
Petal Ads | | |
SpotX, Inc | | |
Traffective GmbH | | |
Live Data Solutions SL | | |
2KDirect, Inc. (dba iPromote) | | |
HyperTV Inc. | | |
Converge-Digital | | |
Converto AG | | |
Attributy | | |
PubWise, LLLP | | |
Roq.ad Inc. | | |
TAPTAP Digital SL | | |
Telefonica Investigación y Desarrollo S.A.U | | |
SpearAd GmbH | | |
Exit Bee Limited | | |
Bidmatic Inc | | |
DIGITEKA Technologies | | |
Magnite, Inc. (Carbon AI Limited) | | |
lead alliance GmbH | | |
Opera Software Ireland Limited | | |
Targetspot Belgium SPRL | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Bertelsmann Data Service GmbH | | |
Magnite, Inc. (Outstream) | | |
152 Media LLC | | |
Alphonso Inc | | |
RTB House S.A. | | |
SunMedia | | |
Solution coupons | | |
Little Big Data sp. z o.o. | | |
ADWAYS SAS | | |
Strossle International AB | | |
Offerista Group GmbH | | |
Marfeel Solutions, SL | | |
Meson Mediation LLC | | |
Kairion GmbH | | |
Google Advertising Products | | |
Spoods GmbH | | |
MUSO TNT LIMITED | | |
CITISERVI EUROPE, S.L. | | |
Magnite, Inc. | | |
Fifty Technology Limited | | |
Tapjoy, Inc. | | |
TrueData Solutions, Inc. | | |
xpln.ai SAS | | |
Unruly Group LLC | | |
Research and Analysis of Media in Sweden AB | | |
Radio Net Media Limited | | |
Disqus | | |
ShareThis, Inc | | |
Inskin Media LTD | | |
ARMIS SAS | | |
AdDefend GmbH | | |
Anzu Virtual Reality LTD | | |
Adxperience SAS | | |
Madison Logic, Inc. | | |
Brand Advance Ltd | | |
Livewrapped AB | | |
Bidtellect, Inc | | |
Piano Software Inc. | | |
Passendo Aps | | |
Clipr | | |
TIMEONE PERFORMANCE | | |
JS Web Production | | |
Index Exchange, Inc. | | |
ADARA MEDIA UNLIMITED | | |
Sublime | | |
GDMServices, Inc. d/b/a Bidmind | | |
Near Intelligence Pte. Ltd. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
smartclip Europe GmbH | | |
Samba TV, Inc. | | |
eBay Inc | | |
freenet DLS GmbH | | |
Proxi.cloud sp. z o.o. | | |
DynAdmic | | |
Brid Video DOO | | |
adbility media GmbH | | |
Threedium | | |
Visarity Technologies GmbH | | |
VUUKLE DMCC | | |
BLIINK SAS | | |
Between Exchange | | |
Sovrn Holdings Inc | | |
Media.net Advertising FZ-LLC | | |
mainADV Srl | | |
AdTiming Technology Company Limited | | |
audio content & control GmbH | | |
Videobyte Inc | | |
Dynata LLC | | |
EASYmedia GmbH | | |
bam! interactive marketing GmbH | | |
Nubo LTD | | |
Zeit Agency ApS | | |
INFINIA MOBILE S.L. | | |
ID Ward Ltd | | |
Sift Media, Inc | | |
Onnetwork Sp. z o.o. | | |
RevJet | | |
Hearts and Science München GmbH | | |
N.Rich Technologies Inc. | | |
Underdog Media LLC | | |
InMobi Pte Ltd | | |
Market Resource Partners LLC | | |
Timehop, Inc. | | |
CASTOOLA D.O.O. | | |
Pinpoll GmbH | | |
Eyeota Pte Ltd | | |
SmartyAds Inc. | | |
Monet Engine Inc | | |
Demandbase, Inc. | | |
Cloud Technologies S.A. | | |
AddApptr GmbH | | |
The Ozone Project Limited | | |
Go.pl sp. z o.o. | | |
Rich Audience Technologies SL | | |
IPONWEB GmbH | | |
Sojern, Inc. | | |
Seznam.cz, a.s. | | |
Teroa S.A. | | |
Comcast International France SAS | | |
Cookie Market LTD | | |
Sirdata Cookieless | | |
THE LINEA 1 MKT SL | | |
ADTTRIBUTION LLC | | |
Audience Network | | |
SMARTSTREAM.TV GmbH | | |
AuDigent | | |
Oracle Data Cloud - Moat | | |
digidip GmbH | | |
Onesoon Limited t/a Adalyser | | |
ADventori SAS | | |
Adsolutions BV | | |
Nexx360 | | |
Boldwin LTD | | |
: Tappx | | |
BRICKS | | |
DoubleVerify Inc. | | |
Doceree UK Limited | | |
Tangoo S.R.L. | | |
Emerse Sverige AB | | |
Ask Locala | | |
Arcspire Limited | | |
Arkeero | | |
Redbranch, Inc dba Fraudlogix | | |
AdSpirit GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
Salesforce.com, Inc. | | |
Ermes | | |
Smartology Limited | | |
Goldbach Group AG | | |
Unblockia SL | | |
Smartclip Hispania S.L. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Fandom, Inc. | | |
AlgoriX Technology Pte. Ltd., | | |
Cuebiq | | |
Factor Eleven GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
Objective Partners BV | | |
Vyde Ltd. | | |
Epsilon | | |
Refine Direct Srl | | |
YouGov | | |
Viewdeos 2015 LTD | | |
Questpass Sp. z o.o. | | |
SoD ScreenOnDemand GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Near Intelligence | | |
Adevinta Spain S.L.U. | | |
TX Group AG | | |
adQuery | | |
Placense Ltd | | |
Cluep LLC | | |
The Reach Group GmbH | | |
Prebid.org | | |
QuantumCast digital GmbH | | |
ID5 Technology Ltd | | |
Adnami Aps | | |
Evolution Technologies Inc. | | |
Publica LLC | | |
Claritas LLC | | |
Semasio GmbH | | |
Dentsu London Limited | | |
On Device Research Limited | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
VIADS ADVERTISING S.L. | | |
Adssets AB | | |
Seenthis AB | | |
INVIBES GROUP | | |
PIA Advertising GmbH | | |
Triton Digital Canada Inc. | | |
Adludio Ltd. | | |
Turk Telekom | | |
Epom Ltd. | | |
Taboola Europe Limited | | |
Criteo SA | | |
Opt Out Advertising B.V. | | |
Appush Technologies | | |
AdGear Technologies, Inc. | | |
Seedtag Advertising S.L | | |
Signal Digital Inc. | | |
Somplo Ltd | | |
Allegro sp. z o.o. | | |
Yahoo EMEA Limited | | |
VECTAURY | | |
BYTEDANCE PTE. LTD. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
BidTheatre AB | | |
Yieldlab (Virtual Minds GmbH) | | |
Telecoming S.A. | | |
Vidazoo Ltd | | |
Ein Rad AB | | |
Commanders Act | | |
IQM CORPORATION | | |
Schober Information Group Deutschland GmbH | | |
Open Web Technologies Ltd | | |
Knorex | | |
EDGE NPD Sp. z o.o. | | |
Hivestack Inc. | | |
Click Tech Limited | | |
Improve Digital | | |
Gamoshi Ltd | | |
Cint AB | | |
Ziff Davis LLC | | |
Ströer Digital Media GmbH | | |
Skimbit Ltd | | |
Adloox SA | | |
Golden Bees | | |
Beaconspark Ltd | | |
Connatix Native Exchange Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Quadrant Global Pte Ltd | | |
Polar Mobile Group Inc. | | |
Apester Ltd | | |
Triapodi Ltd. | | |
Admo.tv (Clickon) | | |
Better Ads GmbH | | |
First-id | | |
PREQUEL INTERNET TRADING LTD. | | |
PLAYGROUND XYZ EMEA LTD | | |
OnAudience Ltd | | |
TOPBOX Inc. | | |
Verasity Limited | | |
Newsroom AI Ltd | | |
Audiencerate LTD | | |
MARKETPERF CORP | | |
MPX GmbH | | |
Rakuten Marketing LLC | | |
Roku Advertising Services | | |
MobileFuse LLC | | |
Avocet Systems Limited | | |
Pubfinity LLC | | |
Voxnest Inc | | |
PROXISTORE | | |
admetrics GmbH | | |
NEXD | | |
Sportradar AG | | |
LiveRamp | | |
Adverty AB (publ) | | |
Mobkoi Ltd | | |
Unicredit BankAustria AG | | |
Quantcast | | |
PIXIMEDIA | | |
BidMachine Inc. | | |
Next Millennium Media INC | | |
Konodrac S.L. | | |
dpa-infocom GmbH | | |
Viafoura Inc. | | |
AdServing Factory srl | | |
Lotame Solutions, inc | | |
Vidcrunch LLC | | |
Mobility-Ads GmbH | | |
VLYBY Digital GmbH | | |
adsquare GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
1000mercis (Numberly) | | |
Silverbullet Data Services Group | | |
optimise-it GmbH | | |
Internet BillBoard a.s. | | |
Lucid Holdings, LLC | | |
Aarki, Inc. | | |
Channel Pilot Solutions GmbH | | |
Adjust Digital A/S | | |
Blue Media Services LTDA | | |
KÖNIGSTEINER digital GmbH | | |
Hurra Communications GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
LoopMe Limited | | |
Bidstack Limited | | |
THE NEWCO S.R.L. | | |
Baidu USA | | |
Bucksense Inc | | |
Azerion Holding B.V. | | |
Outbrain UK Ltd | | |
LiquidM Technology GmbH | | |
Adtriba GmbH | | |
Magnite CTV, Inc. | | |
HUMAN | | |
FeedAd GmbH | | |
SMADEX, S.L.U. | | |
Kubient Inc. | | |
Insticator, Inc. | | |
Netpoint Media GmbH | | |
Onfocus (Adagio) | | |
ArtChaos s.r.o. | | |
Always-Computing SAS | | |
Smart Adserver | | |
Confiant Inc. | | |
Flexoffers.com, LLC | | |
netzeffekt GmbH | | |
Content Ignite | | |
agof studies | | |
AntVoice | | |
VRTCAL Markets Inc | | |
Advisible AB | | |
Zeta Global | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Amnet GmbH | | |
REMAILME | | |
WebAds B.V | | |
Norstat AS | | |
Skaze | | |
Truvid Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Mediakeys Platform | | |
Audiohook Corporation | | |
Permodo GmbH | | |
zeotap GmbH | | |
